Drying & Dehumidifying
WSDA Cabinet Dryer For Injection Molding Machine
Widely suitable for drying any plastic r...
1:P.I.D. temperature control.
2:LCD display and keyboard.
3:Easy to operate system
4:Double-condenser provides lower return air temperature and dew point below -40°C (-50°C is available with chilling water).
Optional parts: PLC control and dew-point monitor.
Performance characteristics
The drying and dehumidification control adopts microcomputer control and P.I.D. temperature control.
LCD display, button operation.
Optional dew point meter.
The operation interface is simple and easy to understand, and the text display of fault problems is clear at a glance.
Adopting a dual cooler structure to ensure a lower return air temperature, the honeycomb can reach a dew point below -40 ℃, and can even reach a dew point of -50 ℃ or even lower when equipped with enhanced chilled water.
Technical Parameter
Model | Dry air volume(m3/hr) | Drying fan power(kW) | Regenerative fan power(kW) | Regenerative electric heating power(kW) | Inlet and outlet pipe diameter(inch) | Overall dimensionsL×W×H (cm) | Net Weight (kg) |
VD80H | 80 | 0.75 | 0.25 | 3.9 | 2″ | 80×60×128 | 120 |
VD130H | 130 | 1.1 | 0.25 | 3.9 | 2″ | 80×60×128 | 140 |
VD160H | 160 | 1.5 | 0.55 | 5.4 | 2.5″ | 94×70×155 | 215 |
VD220H | 220 | 2.2 | 0.55 | 5.4 | 2.5″ | 94×70×155 | 225 |
VD300H | 300 | 3 | 0.75 | 7.2 | 3″ | 109×76×170 | 240 |
VD400H | 400 | 5.5 | 0.75 | 7.2 | 3″ | 109×76×170 | 280 |
VD500H | 500 | 5.5 | 2.2 | 14 | 4″ | 130×90×180 | 290 |
VD800H | 800 | 7.5 | 2.2 | 14 | 4″ | 130×90×180 | 320 |
VD1000H | 1000 | 9 | 3 | 18 | 5″ | 168×126×191 | 400 |
VD1200H | 1200 | 13 | 3 | 18 | 5″ | 168×126×191 | 600 |
VD1500H | 1500 | 18 | 5.5 | 22.5 | 6″ | 210×141×196 | 510 |
VD2000H | 2000 | 18 | 5.5 | 22.5 | 6″ | 210×141×196 | 760 |
VD3000H | 3000 | 27 | 7.7 | 36 | 8″ | 224×214×196 | 1140 |
VD4000H | 4000 | 36 | 11 | 40 | 8″ | 275×200×245 | 1350 |
Power supply: 3 Φ 380VAC 50Hz;
The product specifications are subject to change without prior notice.